| TOYOTA YARIS PRICE | ||
| Variant | Engine | Price |
| Yaris | 1.5 Automatic | Php 766,000.00 |
| Yaris | 1.5 Manual | Php 731,000.00 |
| TOYOTA YARIS SPECIFICATIONS | ||
| 1.5 Automatic | 1.5 Manual | |
| Dimensions and Weight | ||
| Overall L x W x H mm | 3,785 x 1,695 x 1,530 | 3,785 x 1,695 x 1,530 |
| Cabin L x W x H mm | 1865 x 1390 x 1250 | 1865 x 1390 x 1250 |
| Wheelbase mm | 2,460 | 2,460 |
| Tread front/rear mm | 1,470 / 1,460 | 1470 / 1460 |
| Min. Ground Clearance mm | 140 | 140 |
| Min. Turning Radius mm | 4.7 | 4.7 |
| Weight Curb (Min.) Kg | 1080 | 1060 |
| Weight Gross Kg | 1490 | 1470 |
| Trunk Space Rr Seat Unfoldable/Folded L | 272 / 1580 | 272 / 1580 |
| 1.5 Automatic | 1.5 Manual | |
| Engine | ||
| Model | 1NZ-FE | 1NZ-FE |
| Type | VVT-i, 4-Cylinder In-line DOHC 16V EFI | VVT-i, 4-Cylinder In-line DOHC 16V EFI |
| Displacement cc | 1,496 | 1,496 |
| Bore and Stroke mm | 75.0 x 84.7 | 75.0 x 84.7 |
| Max Output (EEC NET) | 107HP/6,000rpm | 107HP/6,000rpm |
| Max Torque (EEC NET) | 142Nm/4,200rpm | 142Nm/4,200rpm |
| Fuel Supply System | EFI (Electronic fuel injection) | EFI (Electronic fuel injection) |
| Fuel Tank Capacity L | 42 | 42 |
| Catalytic Converter | With | With |
| 1.5 Automatic | 1.5 Manual | |
| Chassis | ||
| Transmission Type | 4-speed AT | 5-speed MT |
| Brakes front | Discs | Discs |
| Brakes rear | Leading-Trailing Drums | Leading-Trailing Drums |
| Suspensions front/rear | McPherson Struts with Coil Spring and Stabilizer / Torsion Beam | McPherson Struts with Coil Spring and Stabilizer / Torsion Beam |
| Tires size | 185 / 60 R15 | 185 / 60 R15 |
| Wheels size | 5.5JJ x 15″ Alloy | 5.5JJ x 15″ Alloy |
| 1.5 Automatic | 1.5 Manual | |
| Exterior | ||
| Headlamps | Multi-Reflector Halogen | Multi-Reflector Halogen |
| Front Foglamps | With | With |
| Rear Foglamps | With | With |
| Side Protective Moulding | Color-Keyed | Color-Keyed |
| Radiator Grille | Black, Sporty Mesh-Type Design | Black, Sporty Mesh-Type Design |
| Bumpers front/rear | Color-Keyed | Color-Keyed |
| Wipers front | Intermittent + Mist | Intermittent + Mist |
| Wipers rear | With | With |
| Outer Mirrors | Color Keyed with Outside Turn Lamps | Color Keyed with Outside Turn Lamps |
| Door Outside Handle (Grip Type) | Color-Keyed, Grip-type | Color-Keyed, Grip-type |
| Antenna | Short Pole | Short Pole |
| Rear Window Defogger | With | With |
| Rear Combination Lamp | Light Emitting Diode (LED) | Light Emitting Diode (LED) |
| 1.5 Automatic | 1.5 Manual | |
| Interior | ||
| Instrument Panel Speedometer | Analogue | Analogue |
| Instrument Panel Tachometer | Analogue | Analogue |
| Instrument Panel Trip Meter and Fuel Gauge | Digital | Digital |
| Clock | Digital | Digital |
| Warning Seatbelt (Dr only) | With | With |
| Warning Door Ajar | With | With |
| Warning Key Remind | With (Buzzer) | With (Buzzer) |
| Warning Lamps Remind | With (buzzer) | With (buzzer) |
| Instrument Panel Center Cluster | Silver Panel | Silver Panel |
| A/T Shift Position Indicator | With | Without |
| Airconditioning | Manual Cooler, Dial-type Control | Manual Cooler, Dial-type Control |
| Audio | 2DIN Integrated Type w/ CD/MP3/AUX | 2DIN Integrated Type w/ CD/MP3/AUX |
| Speakers Grille | 4 speakers | 4 speakers |
| Steering Wheel | 3-Spoke Leather with Audio Switch | 3-Spoke Leather with Audio Switch |
| Steering Column | Tilt-Adjustable | Tilt-Adjustable |
| Shift Lever and Knob | Leather | Leather |
| Shift Lock System | With (Electronic) | Without |
| Illuminated Entry System | With | With |
| Sun Visors | Ticket Holder and Mirror with Cover (Driver and Passenger) | Ticket Holder and Mirror with Cover (Driver and Passenger) |
| Rear View Mirror | Day and Night | Day and Night |
| Assist Grip | Front 1 Rear 2 | Front 1 Rear 2 |
| Seats Material | Fabric | Fabric |
| Seats Front | Dr. Pa. Sliding, Reclining and Vertical Adjustment (Driver Side) | Dr. Pa. Sliding, Reclining and Vertical Adjustment (Driver Side) |
| Seats Rear | United Folding and Reclining | United Folding and Reclining |
| Seats Back Hook | With | With |
| Head Rest | Front and Rear | Front and Rear |
| Door Inside Handle | Silver | Silver |
| Front Seat Under Tray | With, Passenger Side | With, Passenger Side |
| Door Trims | Moulded, with Fabric Insert | Moulded, with Fabric Insert |
| Storage Rear Console Box | With | With |
| Storage Glove Box | With | With |
| Storage Cup Holders | Front 2 (Retractable) Rear 1 | Front 2 (Retractable) Rear 1 |
| Storage Door Pockets | Driver, Passenger and Rear (Integrated w/ Door Trim) | Driver, Passenger and Rear (Integrated w/ Door Trim) |
| Seat Back Pockets | With, Passenger Side | With, Passenger Side |
| Room Lamp | With | With |
| Front Personal Lamp | With | With |
| Luggage Room Lamp | With | With |
| 1.5 Automatic | 1.5 Manual | |
| Power Features | ||
| Power Steering | With | With |
| Power Window | With(Dr: Auto up with Jam Protection) | With(Dr: Auto up with Jam Protection) |
| Power Door Lock | With (Driver Side) | With (Driver Side) |
| Power Outer Mirrors | With | With |
| 1.5 Automatic | 1.5 Manual | |
| Safety | ||
| GOA Body | Standard | Standard |
| SRS Airbags | Driver and Passenger | Driver and Passenger |
| ABS (Anti-Lock Brake System) | EBD with Brake Assist | EBD with Brake Assist |
| Seatbelts front seats | 3Pt. ELRx2 with Pretensioner and Force Limiter (Dr Pa) | 3Pt. ELRx2 with Pretensioner and Force Limiter (Dr Pa) |
| Seatbelts rear | 3pt. ELR x 2 + 2 Pt. NR x 1 | 3pt. ELR x 2 + 2 Pt. NR x 1 |
| Child Lock Protection | With (Rear Door Only) | With (Rear Door Only) |
| High Mount Stop Lamp | With (LED) | With (LED) |
| Parking Brake Buzzer | With | With |
| 1.5 Automatic | 1.5 Manual | |
| Security | ||
| TVSS (Toyota Vehicle Security System) | With | With |
| Wireless Lock | With | With |
Toyota Yaris Review:
1. Off-road excitement.
2. Very reliable.
3. Powerful engine.
*Prices and specifications are subject to change without any notice. Please visit www.toyota.com.ph for the updated Toyota price list and specifications.
View Toyota cars price list and specifications by model
Alphard | Altis | Avanza | Camry | Fortuner | HiAce | Hilux | Innova | Land Cruiser Prado | Land Cruiser | Previa | Prius | Rav4 | Vios | Yaris
See the list of all Toyota Dealers in the Philippines
Related Posts
Toyota Avanza Price and SpecificationsToyota Fortuner Price and Specifications
Toyota Vios Price and Specifications
Toyota Camry Price and Specifications
Toyota Rav4 Price and Specifications
Toyota Altis Price and Specifications
Toyota Land Cruiser Price and Specifications
Toyota Land Cruiser Prado Price and Specifications (Toyota Prado)
Toyota HiAce Price and Specifications
Toyota Previa Price and Specifications


Recent Comments