| TOYOTA RAV4 PRICE | ||
| Variant | Engine | Price |
| 4×2 | 2.4 Gas A/T | Php 1,490,000.00 |
| 4×2 | 2.4 Gas A/T (White Pearl) | Php 1,505,000.00 |
| 4×4 | 2.4 Gas A/T | Php 1,850,000.00 |
| 4×4 | 2.4 Gas A/T (White Pearl) | Php 1,865,000.00 |
| TOYOTA RAV4 SPECIFICATIONS | ||
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| CHASSIS | ||
| Suspension Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
| Suspension Rear | Trailing-Type Double Wishbone with Stabilizer | Trailing-Type Double Wishbone with Stabilizer |
| Brakes Front | Ventilated Disc | Ventilated Disc |
| Brakes Rear | Solid Disc | Solid Disc |
| Steering System | Rack and Pinion with electric Power Steering (EPS) | Rack and Pinion with electric Power Steering (EPS) |
| Tires / Wheels | 225/65 R17/7JJ x 17″ Alloy | 225/65 R17/7JJ x 17″ Alloy |
| Drivetrain | Active Torque Control 4WD | 2WD (Front) |
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| DIMENSIONS | ||
| Overall L x W x H mm | 4,625 x 1,855 x 1,720 | 4,625 x 1,815 x 1,720 |
| Wheelbase mm | 2,660 | 2,660 |
| Tread: Front/Rear mm | 1,560 / 1,560 | 1,560 / 1,560 |
| Curb Weight kg | 1,585 | 1,525 |
| Minimum Turning Radius m | 5.3 | 5.3 |
| Fuel Tank Capacity L | 60 | 60 |
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-line DOHC, 16V | VVT-i, 4-Cylinder, In-line DOHC, 16V |
| Displacement cc | 2,362 | 2,362 |
| Maximum Output Ps/rpm | 170 / 6,000 | 170 / 6,000 |
| Maximum Torque Nm/rpm | 224 / 4,000 | 224 / 4,000 |
| Catalytic Converter | With | With |
| Transmission | 4-Speed Automatic with Super ECT | 4-Speed Automatic with Super ECT |
| Fuel System | EFI (Electronic Fuel Injection) | EFI (Electronic Fuel Injection) |
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| EXTERIOR | ||
| Headlamps | Projector Type | Projector Type |
| Foglamps | With, Multi-Reflector | With, Multi-Reflector |
| Bumper | Color Keyed | Color Keyed |
| Front Grille | Sporty, Honeycomb-Type | Sporty, Honeycomb-Type |
| Overfender | Color Keyed | Without |
| Door Outside Handle | Grip-Type, Color Keyed | Grip-Type, Color Keyed |
| Outside Rearview Mirror | Power Retractable with Turn Lamp, Color Keyed | Power Retractable with Turn Lamp, Color Keyed |
| Rood Rail | With | With |
| Rear Window Defogger | With Timer | With Timer |
| Rear Spoiler | With High Mount Stop Lamp | With High Mount Stop Lamp |
| Spare Tire Carrier | Back Door, With Cover | Back Door, With Cover |
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| FUNCTION | ||
| Power Features | Windows, Doorlocks, Outside Rearview Mirror (with Retract Function) | Windows, Doorlocks, Outside Rearview Mirror (with Retract Function) |
| Cruise Control | With | With |
| Accessory Power Outlet | With, Front and Rear | With, Front and Rear |
| Vehicle Security System | Keyless Entry with Immobilizer | Keyless Entry with Immobilizer |
| Airconditioning | Automatic Climate Control with L/R Independent Control | Automatic Climate Control with L/R Independent Control |
| Audio | AM/FM, 6 In-Dash CD MP3, 6 Speakers | AM/FM, 6 In-Dash CD MP3, 6 Speakers |
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| INTERIOR | ||
| Seats Front | Driver: Power Slide, Recline, Lumbar Support Vertical Height Adjust with Headrest | Slide, Recline and Vertical Height Adjust with Headrest |
| Seats Rear | 60:40 Split, Fold, Sliding with Center Armrest and Headrest (x3) | 60:40 Split, Fold, Sliding with Center Armrest and Headrest (x3) |
| DP Seat Heater | With | Without |
| Seat Material | Natural Leather | Sporty Fabric |
| Front Seat Back Pocket | Driver and Passenger | Driver and Passenger |
| Meter Gauge | Analogue, Three-Tiered, Optitron Meter with Center Display | Analogue, Three-Tiered, Optitron Meter with Center Display |
| Illuminated Key Entry System | With Foot Lamp | With Foot Lamp |
| Key Remind | With, Buzzer Type | With, Buzzer Type |
| Light Turn-Off Warning | Autocut Function | Autocut Function |
| Steering Wheel and Column | 3-Spoke Leather, Tilt and Telescopic Adjust with Audio Switch | 3-Spoke Leather, Tilt and Telescopic Adjust with Audio Switch |
| Instrument Panel Center Cluster | Dark Silver Brushed Metallic Finish | Dark Silver Brushed Metallic Finish |
| Map Lamp | With | With |
| Clock | With, Digital | With, Digital |
| Cupholder | Front (2 pcs) and Rear (2 pcs) | Front (2 pcs) and Rear (2 pcs) |
| Sunvisor | Driver: With Ticket Holder, Mirror and Lamp / Passenger: with Mirror and Lamp | Driver: With Ticket Holder, Mirror and Lamp / Passenger: with Mirror and Lamp |
| Door Pockets | Front and Rear | Front and Rear |
| Rear Package Tray | With Net Tray and Tonneau Cover | With Net Tray and Tonneau Cover |
| Tailgate | Moulded with Net Pocket | Moulded with Net Pocket |
| Rear Deck Side Box | Under Floor | Under Floor |
| 4×4 4-Speed A/T | 4×2 4-Speed A/T | |
| SAFETY | ||
| SRS Airbag | DrPa, Curtain Shield, Slide | Driver and Passenger |
| ABS | with EBD and BA | with EBD and BA |
| Seatbelts Front | 3pt. ELR with Pretensioner Force Limiter | 3pt. ELR with Pretensioner Force Limiter |
| Seatbelt Rear | 3pt. ALR ELR x 3 | 3pt. ALR ELR x 3 |
| Child Proof Lock | With | With |
| High Mount Stop Lamp | With (LED) | With (LED) |
| Sidedoor Impact Beam | With | With |
Toyota Rav4 Review:
1. Smooth driving and very reliable.
2. A lot of space inside than when looking from the outside.
3. Comfortable driver seat and very good handling.
*Prices and specifications are subject to change without any notice. Please visit www.toyota.com.ph for the updated Toyota price list and specifications.
View Toyota cars price list and specifications by model
Alphard | Altis | Avanza | Camry | Fortuner | HiAce | Hilux | Innova | Land Cruiser Prado | Land Cruiser | Previa | Prius | Rav4 | Vios | Yaris

Recent Comments