| TOYOTA FORTUNER PRICE | ||
| Variant | Engine | Price |
| Fortuner 4×2 | G 2.4 Dsl A/T | Php 1,479,000.00 |
| Fortuner 4×2 | g 2.5 Dsl M/T | Php 1,349,000.00 |
| Fortuner 4×2 | G 2.7 Gas A/T | Php 1,414,000.00 |
| Fortuner 4×4 | V 3.0 Dsl A/T | Php 1,741,000.00 |
| TOYOTA FORTUNER SPECIFICATIONS | ||||
4x4 V Dsl A/T | 4x2 G Dsl A/T | 4×2 G Gas A/T | 4×2 G Dsl M/T | |
| CHASSIS | ||||
| Suspension Front | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers | Double Wishbone with Coil Springs and Stabilizers |
| Suspension Rear | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod | 4-Link with Coil Spring and Lateral Rod |
| Brakes Front | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
| Steering System | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering | Rack and Pinion with Power Steering |
| Tires / Wheels | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap | 265/65 R17 7.5JJ Alloy with Center Cap |
| Drivetrain | Full-time 4×4 Shift-on-the-Fly | 4×2 RWD | 4×2 RWD | 4×2 RWD |
4×4 V Dsl A/T | 4×2 G Dsl A/T | 4×2 G Gas A/T | 4×2 G Dsl M/T | |
| DIMENSIONS WEIGHT | ||||
| Overall length x Width x Height mm | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 | 4,695 x 1,840 x 1,850 |
| Wheelbase mm | 2,750 | 2,750 | 2,750 | 2,750 |
| Tread: Front / Rear mm | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 | 1,540 / 1,540 |
| Curb Weight kg | 1,945 | 1,815 | 1,725 | 1,795 |
| Seating Capacity pax | 7 | 7 | 7 | 7 |
4×4 V Dsl A/T | 4×2 G Dsl A/T | 4×2 G Gas A/T | 4×2 G Dsl M/T | |
| ENGINE | ||||
| Model | 1KD-FTV | 2KD-FTV | 2TR-FE | 2KD-FTV |
| Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger | VVT-i, 4-Cylinder In-Line DOHC, 16 Valve | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Turbo Charger |
| Displacement cc | 2,982 | 2,494 | 2,694 | 2,494 |
| Maximum Output Ps/rpm | 163/3,400 | 102/3,600 | 160/5,200 | 102 / 3,600 |
| Maximum Torque Nm/rpm | 343/1,400 3,200 | 260/1,600 2,400 | 241/3,800 | 260 / 1,600 2,400 |
| Transmisson | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | Gate-Type, 4-Speed Automatic with ECT | 5-Speed Manual |
| Fuel System | Direct Injection Common Rail (D-4D) | Direct Injection Common Rail (D-4D) | Electronic Fuel Injection (EFI) | Direct Injection Common Rail (D-4D) |
4×4 V Dsl A/T | 4×2 G Dsl A/T | 4×2 G Gas A/T | 4×2 G Dsl M/T | |
| EXTERIOR | ||||
| Headlamps | Projector-Type Halogen | Projector-Type Halogen | Projector-Type Halogen | Projector-Type Halogen |
| Front Foglamps | With | With | With | With |
| Bumper | Color-Keyed | Color-Keyed | Color-Keyed | Color-Keyed |
| Bumper and Grille Protector | Color-Keyed | Color-Keyed | Color-Keyed | Color-Keyed |
| Front Grille | Mesh-Type with Chrome | Mesh-Type with Chrome | Mesh-Type with Chrome | Mesh-Type with Chrome |
| Overfenders | Color-Keyed | Color-Keyed | Color-Keyed | Color-Keyed |
| Outside Rear View Mirror | Chrome | Chrome | Chrome | Chrome |
| Door Outside Handle | Chrome | Chrome | Chrome | Chrome |
| Side Step | With | With | With | With |
| Roof Rail | With | With | With | With |
| Rear Window Defogger | With | With | With | With |
| Rear Windshield Wiper | With | With | With | With |
4×4 V Dsl A/T | 4×2 G Dsl A/T | 4×2 G Gas A/T | 4x2 G Dsl M/T | |
| INTERIOR | ||||
| Seats Front | Sliding, Reclining with Adjustable Headrests with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests with Driver Vertical Height Adjust | Sliding, Reclining with Adjustable Headrests with Driver Vertical Height Adjust |
| Seats Rear #1 | 60/40 Split, Slide, Recline Tumble with Center Armrest | 60/40 Split, Slide, Recline Tumble with Center Armrest | 60/40 Split, Slide, Recline Tumble with Center Armrest | 60/40 Split, Slide, Recline and Tumble with Center Armrest |
| Seats Rear #2 | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up | 50:50 Split, Recline, Space-Up |
| Seat Material | Leather | Leather | Leather | Fabric |
| Steering Wheel and Column | 4-Spoke Leather with Audio and MID Switch | 4-Spoke Leather with Audio and MID Switch | 4-Spoke Leather with Audio and MID Switch | 4-Spoke Leather with Audio and MID Switch |
| Instrument Panel Center Cluster | With Chrome and Wood | With Chrome and Wood | With Chrome and Wood | With Chrome and Wood |
| Meter Gauges | Optitron | Optitron | Optitron | Optitron |
| Map Lamp | With | With | With | With |
| Shift Knob / Shift Boot | Leather | Leather | Leather | Leather |
| Console Box | With Lid and Rear Cupholder | With Lid and Rear Cupholder | With Lid and Rear Cupholder | With Lid and Rear Cupholder |
| Cupholders / Bottle Holders Front | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim | Instrument Panel and Front Door Trim |
| Cupholders / Bottle Holders Rear | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim | Center Console, Rear Door Trim, and Rear Deck Side Trim |
| Sunvisor | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) | Driver (with Ticket Holder) and Passenger (with Mirror) |
| Door Trim | Leather | Leather | Leather | Fabric |
| Door Pockets | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
4×4 V Dsl A/T | 4×2 G Dsl A/T | 4×2 G Gas A/T | 4×2 G Dsl M/T | |
| FUNCTION | ||||
| Power Features | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors | Windows, Doorlocks, Outside Rear View Mirrors |
| Seat Adjustment | Driver: 6-Way Power Passenger: Manual | Driver: Manual Passenger: Manual | Driver: Manual Passenger: Manual | Driver: Manual Passenger: Manual |
| Multi-Information Meter | With | With | With | With |
| Accessory Power Outlet | Front and Rear (12V) | Front and Rear (12V) | Front and Rear (12V) | Front and Rear (12V) |
| Airconditioning System | Dual, Automatic Climate Control | Dual, Automatic Climate Control | Dual, Automatic Climate Control | Dual, Automatic Climate Control |
| Key / Light On Warning | With | With | With | With |
| Back Sonar | With | Without | Without | Without |
| Audio System | In-Dash 6CD Changer with AUX-Connection and Bluetooth Call Function | In-Dash 6CD Changer with AUX-Connection and Bluetooth Call Function | In-Dash 6CD Changer with AUX-Connection and Bluetooth Call Function | In-Dash 6CD Changer with AUX-Connection and Bluetooth Call Function |
4×4 V Dsl A/T | 4×2 G Dsl A/T | 4×2 G Gas A/T | 4×2 G Dsl M/T | |
| SAFETY | ||||
| SRS Airbags | Driver and Passenger | Driver and Passenger | Driver and Passenger | Driver and Passenger |
| ABS | With | With | With | With |
| Seatbelts Front | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor | 3pt. ELR x 2 with Adjustable Seatbelt Anchor |
| Seatbelts Rear#1 | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR | 3pt. ELR x 2 + 2pt. NR |
| Seatbelts Rear#2 | 3pt. ELR x 2 | 3pt. ELR x 2 | 3pt. ELR x 2 | 3pt. ELR x 2 |
| Child Protection Lock | With | With | With | With |
| High Mount Stop Lamp | With | With | With | With |
| Sidedoor Imapct Beams | With | With | With | With |
| Vehicle Security System | TVSS with Keyless Entry | TVSS with Keyless Entry | TVSS with Keyless Entry | TVSS with Keyless Entry |
Toyota Fortuner Review:
1. Smooth driving and very reliable.
2. A lot of space inside than when looking from the outside.
3. Comfortable driver seat and very good handling.
*Prices and specifications are subject to change without any notice. Please visit www.toyota.com.ph for the updated Toyota price list and specifications.
View Toyota cars price list and specifications by model
Alphard | Altis | Avanza | Camry | Fortuner | HiAce | Hilux | Innova | Land Cruiser Prado | Land Cruiser | Previa | Prius | Rav4 | Vios | Yaris

Recent Comments