| TOYOTA PREVIA PRICE | ||
| Variant | Engine | Price |
| Previa | 2.4 Gas A/T | Php 2,282,000.00 |
| Previa | 2.4 Gas A/T (White Pearl) | Php 2,297,000.00 |
| Previa | 2.4 Q Gas A/T | Php 2,452,000.00 |
| Previa | 2.4 Q Gas A/T (White Pearl) | Php 2,467,000.00 |
| TOYOTA PREVIA SPECIFICATIONS | ||
| Full Option (Q) | Standard Option | |
| CHASSIS | ||
| Suspension Front | MacPherson Strut Type with L-Shaped Lower Arm and Stabilizer | MacPherson Strut Type with L-Shaped Lower Arm and Stabilizer |
| Suspension Rear | Torsion Beam Type | Torsion Beam Type |
| Brakes Front | Ventilated Discs | Ventilated Discs |
| Brakes Rear | Ventilated Discs | Ventilated Discs |
| Steering System | Rack and Pinion with Electronic Power Assist | Rack and Pinion with Electronic Power Assist |
| Tires / Wheels | 215/55 R17 Alloy | 215/55 R17 Alloy |
Full Option (Q) | Standard Option | |
| DIMENSIONS | ||
| Overall length x width x height mm | 4,795 x 1,800 x 1,730 | 4,795 x 1,800 x 1,730 |
| Wheelbase mm | 2,950 | 2,950 |
| Tread: Front/Rear | 1,550 / 1,550 | 1,550 / 1,550 |
| Seating Capcity | 7 Passengers | 7 Passengers |
| Curb Weight kg | 1,845 | 1,775 |
| Full Option (Q) | Standard Option | |
| ENGINE | ||
| Model | 2AZ-FE | 2AZ-FE |
| Type | VVT-i, 4-Cylinder, In-Line DOHC, 16V | VVT-i, 4-Cylinder, In-Line DOHC, 16V |
| Displacement | 2,362 | 2,362 |
| Maximum Output Hp/rpm | 170/6,000 | 170/6,000 |
| Maximum Torque Nm/rpm | 224/4,000 | 224/4,000 |
| Transmission | 4-Speed Automatic with ECT | 4-Speed Automatic with ECT |
| Fuel System | EFI | EFI |
Review:
1. Smooth driving and very reliable.
2. A lot of space inside than when looking from the outside.
3. Comfortable driver seat and very good handling.
*Prices and specifications are subject to change without any notice. Please visit www.toyota.com.ph for the updated Toyota price list and specifications.
View Toyota cars price list and specifications by model
Alphard | Altis | Avanza | Camry | Fortuner | HiAce | Hilux | Innova | Land Cruiser Prado | Land Cruiser | Previa | Prius | Rav4 | Vios | Yaris

Recent Comments